| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
Z | 98355629 | ZORA | Registered | Jan-12-2024 | 009 Electrical and scientific apparatus 036,042 (total 3) | ZORA LABS, INC. | 1 | 0.04 |
Z | 98910185 | ZORA | Pending | Dec-18-2024 | 009 Electrical and scientific apparatus 042 (total 2) | ZORA LABS, INC. | 1 | 0.01 |
Z | 99239488 | ZORA | Pending | Jun-17-2025 | 009 Electrical and scientific apparatus 036,042 (total 3) | ZORA LABS, INC. | 1 | 0.01 |
Z | 88897761 | ZORA | Registered | May-01-2020 | 009 Electrical and scientific apparatus 036,042 (total 3) | ZORA LABS, INC. | 1 | 0.04 |
| 98355617 | No Name | Registered | Jan-12-2024 | 025 Clothing 009,036,042 (total 4) | ZORA LABS, INC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |