U.S Class(es): 019, 020, 037, 042, 050
Class Status: Active
U.S Class(es): 001, 005, 006, 010, 026, 046
Class Status: Active
U.S Class(es): 006, 011, 016
Class Status: Active
U.S Class(es): 001, 004, 006, 050, 051, 052
Class Status: Active
U.S Class(es): 001, 006, 015
Class Status: Active
U.S Class(es): 006, 018, 044, 046, 051, 052
Class Status: Active
U.S Class(es): 002, 012, 013, 014, 023, 025, 050
Class Status: Active
U.S Class(es): 013, 019, 021, 023, 031, 034, 035
Class Status: Active
U.S Class(es): 023, 028, 044
Class Status: Active
U.S Class(es): 021, 023, 026, 036, 038
Class Status: Active
U.S Class(es): 026, 039, 044
Class Status: Active
U.S Class(es): 013, 021, 023, 031, 034
Class Status: Active
U.S Class(es): 019, 021, 023, 031, 035, 044
Class Status: Active
U.S Class(es): 002, 005, 022, 023, 029, 037, 038, 050
Class Status: Active
U.S Class(es): 001, 005, 012, 013, 035, 050
Class Status: Active
U.S Class(es): 001, 012, 033, 050
Class Status: Active
U.S Class(es): 002, 013, 022, 025, 032, 050
Class Status: Active
U.S Class(es): 002, 013, 023, 029, 030, 033, 040, 050
Class Status: Active
U.S Class(es): 001, 002, 007, 019, 022, 042, 050
Class Status: Active
U.S Class(es): 100, 101, 102
Class Status: Active
Name | Michelle Mancino Marsh ArentFox Schiff LLP |
---|---|
Address | Floor 42 1301 Avenue of the Americas New York, NY 10019 United States |
Date | Description | Action Tags | Code |
---|---|---|---|
Nov-25-2019 | NEW APPLICATION ENTERED | NWAPI | |
Nov-29-2019 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Nov-30-2019 | NOTICE OF DESIGN SEARCH CODE E-MAILED | MDSCE | |
Jan-14-2020 | ASSIGNED TO EXAMINER | DOCKD | |
Jan-22-2020 | NON-FINAL ACTION WRITTEN | CNRTR | |
Jan-22-2020 | NON-FINAL ACTION E-MAILED | GNRTF | |
Jan-22-2020 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Jun-18-2020 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Jun-18-2020 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Jun-19-2020 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
Jul-15-2020 | SUSPENSION LETTER WRITTEN | CNSLR | |
Jul-15-2020 | LETTER OF SUSPENSION E-MAILED | GNSLS | |
Jul-15-2020 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | GNS3O | |
Jul-01-2021 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Jan-10-2022 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Jul-18-2022 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Feb-23-2023 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Sep-29-2023 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Mar-29-2024 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Sep-26-2024 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Mar-17-2025 | TEAS CHANGE OF OWNER ADDRESS RECEIVED | COARI | |
Mar-17-2025 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | CHANI | |
Mar-17-2025 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | REAPI | |
Mar-17-2025 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | ARAAI | |
Mar-17-2025 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | TCCAI | |
Apr-02-2025 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS |
LOADING