U.S Class(es): 001, 004, 006, 050, 051, 052
Class Status: Active
U.S Class(es): 100, 101, 102
Class Status: Active
U.S Class(es): 100, 101
Class Status: Active
Name | Jessica Heiss THE ESTEE LAUDER COMPANIES INC. |
---|---|
Address | 110 E. 59TH ST., 11TH FLOOR TRADEMARK DEPARTMENT NEW YORK, NY 10012 United States |
Date | Description | Action Tags | Code |
---|---|---|---|
Jul-25-2022 | NEW APPLICATION ENTERED | NWAPI | |
Jul-28-2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
May-08-2023 | ASSIGNED TO EXAMINER | DOCKD | |
May-12-2023 | APPROVED FOR PUB - PRINCIPAL REGISTER | CNSAP | |
May-31-2023 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | NONPE | |
Jun-20-2023 | PUBLISHED FOR OPPOSITION | PUBOA | |
Jun-20-2023 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | NPUBE | |
Aug-15-2023 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | NOAME | |
Mar-18-2024 | ABANDONMENT - NO USE STATEMENT FILED | ABN6S | |
Mar-18-2024 | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | MAB6E | |
May-13-2024 | TEAS PETITION TO REVIVE RECEIVED | PROAI | |
May-13-2024 | PETITION TO REVIVE-GRANTED | PETGO | |
May-13-2024 | NOTICE OF REVIVAL - E-MAILED | NREVE | |
May-13-2024 | SOU EXTENSION RECEIVED WITH TEAS PETITION | TPEXI | |
Jul-23-2024 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | AITUA | |
Feb-15-2024 | SOU EXTENSION 1 FILED | EXT1S | |
Jul-25-2024 | SOU EXTENSION 1 GRANTED | EX1GS | |
Jul-25-2024 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Aug-12-2024 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Aug-12-2024 | SOU EXTENSION 2 FILED | EXT2S | |
Aug-12-2024 | SOU EXTENSION 2 GRANTED | EX2GS | |
Aug-12-2024 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Feb-06-2025 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Feb-06-2025 | SOU EXTENSION 3 FILED | EXT3S | |
Feb-06-2025 | SOU EXTENSION 3 GRANTED | EX3GS | |
Feb-06-2025 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE |
LOADING