U.S Class(es): 022, 023, 038, 050
Class Status: Active
Name | MICHAEL MOORE MATTEL, INC. |
---|---|
Address | 333 CONTINENTAL BOULEVARD TWR 15-1 EL SEGUNDO, CA 90245 United States |
Date | Description | Action Tags | Code |
---|---|---|---|
Aug-20-2021 | NEW APPLICATION ENTERED | NWAPI | |
Oct-05-2021 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
May-05-2022 | ASSIGNED TO EXAMINER | DOCKD | |
May-06-2022 | NON-FINAL ACTION WRITTEN | CNRTR | |
May-06-2022 | NON-FINAL ACTION E-MAILED | GNRTF | |
May-06-2022 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Nov-07-2022 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Nov-07-2022 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Nov-08-2022 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
Nov-29-2022 | APPROVED FOR PUB - PRINCIPAL REGISTER | CNSAP | |
Dec-14-2022 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | NONPE | |
Jan-03-2023 | PUBLISHED FOR OPPOSITION | PUBOA | |
Jan-03-2023 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | NPUBE | |
Feb-28-2023 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | NOAME | |
Aug-18-2023 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Aug-18-2023 | SOU EXTENSION 1 FILED | EXT1S | |
Aug-18-2023 | SOU EXTENSION 1 GRANTED | EX1GS | |
Aug-22-2023 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Jan-26-2024 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Jan-26-2024 | SOU EXTENSION 2 FILED | EXT2S | |
Jan-26-2024 | SOU EXTENSION 2 GRANTED | EX2GS | |
Jan-30-2024 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Jul-23-2024 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Jul-23-2024 | SOU EXTENSION 3 FILED | EXT3S | |
Jul-23-2024 | SOU EXTENSION 3 GRANTED | EX3GS | |
Jul-24-2024 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Feb-14-2025 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Feb-14-2025 | SOU EXTENSION 4 FILED | EXT4S | |
Feb-15-2025 | SOU EXTENSION 4 GRANTED | EX4GS | |
Feb-15-2025 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE |
LOADING