U.S Class(es): 021, 023, 026, 036, 038
Class Status: Active
U.S Class(es): 001, 002, 003, 022, 041
Class Status: Active
Name | Peter I. Bernstein SCULLY, SCOTT, MURPHY & PRESSER, P.C. |
---|---|
Address | 400 GARDEN CITY PLAZA, SUITE 300 GARDEN CITY, NY 11530 United States |
Date | Description | Action Tags | Code |
---|---|---|---|
Jan-17-2022 | NEW APPLICATION ENTERED | NWAPI | |
Jan-20-2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Oct-20-2022 | ASSIGNED TO EXAMINER | DOCKD | |
Oct-20-2022 | NON-FINAL ACTION WRITTEN | CNRTR | |
Oct-20-2022 | NON-FINAL ACTION E-MAILED | GNRTF | |
Oct-20-2022 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Apr-20-2023 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Apr-20-2023 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Apr-20-2023 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
May-01-2023 | APPROVED FOR PUB - PRINCIPAL REGISTER | CNSAP | |
May-17-2023 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | NONPE | |
Jun-06-2023 | PUBLISHED FOR OPPOSITION | PUBOA | |
Jun-06-2023 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | NPUBE | |
Aug-01-2023 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | NOAME | |
Feb-01-2024 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Feb-01-2024 | SOU EXTENSION 1 FILED | EXT1S | |
Feb-01-2024 | SOU EXTENSION 1 GRANTED | EX1GS | |
Feb-03-2024 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Aug-01-2024 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Aug-01-2024 | SOU EXTENSION 2 FILED | EXT2S | |
Aug-01-2024 | SOU EXTENSION 2 GRANTED | EX2GS | |
Aug-01-2024 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Jan-30-2025 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Jan-31-2025 | SOU EXTENSION 3 FILED | EXT3S | |
Jan-31-2025 | SOU EXTENSION 3 GRANTED | EX3GS | |
Jan-30-2025 | TEAS STATEMENT OF USE RECEIVED | EISUI | |
Jan-31-2025 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE |
LOADING