U.S Class(es): 022, 039
Class Status: Active
First Use: Nov-02-2018
First Use in Commerce: Nov-02-2018
Name | Yiwu Lubo Trading Co., Ltd. |
---|---|
Address | Chaoyang East Road, Fotang Town 306, 3rd Floor, Building 1, No. 92 Yiwu, 322000 CHINA |
Date | Description | Action Tags | Code |
---|---|---|---|
Jul-15-2021 | NEW APPLICATION ENTERED | NWAPI | |
Sep-16-2021 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Mar-30-2022 | ASSIGNED TO EXAMINER | DOCKD | |
Apr-04-2022 | NON-FINAL ACTION WRITTEN | CNRTR | |
Apr-04-2022 | NON-FINAL ACTION E-MAILED | GNRTF | |
Apr-04-2022 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Jun-27-2022 | TEAS WITHDRAWAL OF ATTORNEY RECEIVED | WOARI | |
Jun-27-2022 | WITHDRAWAL OF ATTORNEY GRANTED | WOAGI | |
Sep-02-2022 | LETTER OF SUSPENSION E-MAILED | GNSLS | |
Sep-02-2022 | NOTICE OF SUSPENSION SENT - PENDING REVIEW | KSNSO | |
Mar-16-2023 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Dec-06-2023 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Oct-28-2024 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Dec-13-2024 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS |
LOADING