U.S Class(es): 001, 005, 006, 010, 026, 046
Class Status: Active
U.S Class(es): 006, 018, 044, 046, 051, 052
Class Status: Active
U.S Class(es): 026, 039, 044
Class Status: Active
U.S Class(es): 100, 101
Class Status: Active
Name | Christopher D. Olszyk, Jr. |
---|---|
Address | FOX ROTHSCHILD LLP 997 LENOX DRIVE, BLDG. 3 LAWRENCEVILLE NJ 08648-2311 |
Date | Description | Action Tags | Code |
---|---|---|---|
Nov-09-2019 | NEW APPLICATION ENTERED | NWAPI | |
Nov-14-2019 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Jan-29-2020 | ASSIGNED TO EXAMINER | DOCKD | |
Feb-03-2020 | NON-FINAL ACTION WRITTEN | CNRTR | |
Feb-03-2020 | NON-FINAL ACTION E-MAILED | GNRTF | |
Feb-03-2020 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Apr-20-2020 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Apr-20-2020 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Apr-20-2020 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
Apr-21-2020 | EXAMINERS AMENDMENT -WRITTEN | CNEAR | |
Apr-21-2020 | EXAMINERS AMENDMENT E-MAILED | GNEAO | |
Apr-21-2020 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | GNENO | |
Apr-21-2020 | EXAMINER'S AMENDMENT ENTERED | XAECI | |
Apr-21-2020 | APPROVED FOR PUB - PRINCIPAL REGISTER | CNSAP | |
Apr-28-2020 | ASSIGNED TO LIE | ALIEA | |
May-13-2020 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | NONPE | |
Jun-02-2020 | PUBLISHED FOR OPPOSITION | PUBOA | |
Jun-02-2020 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | NPUBE | |
Jun-17-2020 | TEAS CHANGE OF OWNER ADDRESS RECEIVED | COARI | |
Jun-17-2020 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | TCCAI | |
Jun-17-2020 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | CHANI | |
Jul-28-2020 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | NOAME | |
Jan-26-2021 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Jan-26-2021 | SOU EXTENSION 1 FILED | EXT1S | |
Jan-26-2021 | SOU EXTENSION 1 GRANTED | EX1GS | |
Jan-28-2021 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Jun-29-2021 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Jun-29-2021 | SOU EXTENSION 2 FILED | EXT2S | |
Jun-29-2021 | SOU EXTENSION 2 GRANTED | EX2GS | |
Jul-01-2021 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Jan-27-2022 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Jan-27-2022 | SOU EXTENSION 3 FILED | EXT3S | |
Jan-27-2022 | SOU EXTENSION 3 GRANTED | EX3GS | |
Jan-29-2022 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Jul-19-2022 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Jul-19-2022 | SOU EXTENSION 4 FILED | EXT4S | |
Jul-19-2022 | SOU EXTENSION 4 GRANTED | EX4GS | |
Jul-21-2022 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Jan-12-2023 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Jan-26-2023 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | AITUA | |
Jan-12-2023 | SOU EXTENSION 5 FILED | EXT5S | |
Jan-27-2023 | SOU EXTENSION 5 GRANTED | EX5GS | |
Jan-28-2023 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Aug-28-2023 | ABANDONMENT - NO USE STATEMENT FILED | ABN6S | |
Aug-28-2023 | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | MAB6E |
LOADING