U.S Class(es): 100, 101, 102
Class Status: Active
First Use: Aug-2022
First Use in Commerce: Aug-2022
U.S Class(es): 100, 101, 102
Class Status: Active
First Use: Aug-2022
First Use in Commerce: Aug-2022
U.S Class(es): 100, 101, 107
Class Status: Active
First Use: Aug-2022
First Use in Commerce: Aug-2022
Name | Jeremy D. Bisdorf |
---|---|
Address | Taft Stettinius & Hollister LLP 27777 FRANKLIN RD., SUITE 2500 SOUTHFIELD, MI 48034 |
Date | Description | Action Tags | Code |
---|---|---|---|
Sep-17-2019 | NEW APPLICATION ENTERED | NWAPI | |
Sep-23-2019 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Sep-24-2019 | NOTICE OF DESIGN SEARCH CODE E-MAILED | MDSCE | |
Dec-14-2019 | ASSIGNED TO EXAMINER | DOCKD | |
Dec-18-2019 | EXAMINERS AMENDMENT AND/OR PRIORITY ACTION - COMPLETED | CPEAR | |
Dec-18-2019 | EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | GEAPF | |
Dec-18-2019 | NOTIFICATION OF EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | GEANO | |
Dec-18-2019 | ASSIGNED TO LIE | ALIEA | |
Dec-18-2019 | COMBINED EXAMINER'S AMENDMENT/PRIORITY ACTION ENTERED | CEPEI | |
May-11-2020 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
May-11-2020 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
May-11-2020 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
May-16-2020 | APPROVED FOR PUB - PRINCIPAL REGISTER | CNSAP | |
Jun-03-2020 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | NONPE | |
Jun-23-2020 | PUBLISHED FOR OPPOSITION | PUBOA | |
Jun-23-2020 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | NPUBE | |
Aug-18-2020 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | NOAME | |
Jan-20-2021 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Jan-20-2021 | SOU EXTENSION 1 FILED | EXT1S | |
Jan-20-2021 | SOU EXTENSION 1 GRANTED | EX1GS | |
Jan-22-2021 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Aug-18-2021 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Aug-18-2021 | SOU EXTENSION 2 FILED | EXT2S | |
Aug-18-2021 | SOU EXTENSION 2 GRANTED | EX2GS | |
Aug-20-2021 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Jan-17-2022 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Jan-17-2022 | SOU EXTENSION 3 FILED | EXT3S | |
Jan-17-2022 | SOU EXTENSION 3 GRANTED | EX3GS | |
Jan-20-2022 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Aug-17-2022 | TEAS POST PUBLICATION AMENDMENT RECEIVED | EPPAI | |
Aug-17-2022 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Aug-29-2022 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | AITUA | |
Aug-29-2022 | ITU OFFICE ACTION ISSUED FOR EXTENSION REQUEST | INCEO | |
Sep-28-2022 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Sep-28-2022 | RESPONSE TO ITU OFFICE ACTION ENTERED | IROAI | |
Aug-17-2022 | SOU EXTENSION 4 FILED | EXT4S | |
Oct-27-2022 | SOU EXTENSION 4 GRANTED | EX4GS | |
Oct-28-2022 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Jan-12-2023 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | REAPI | |
Jan-12-2023 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | ARAAI | |
Jan-12-2023 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | TCCAI | |
Feb-16-2023 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Feb-16-2023 | SOU EXTENSION 5 FILED | EXT5S | |
Feb-21-2023 | SOU EXTENSION 5 GRANTED | EX5GS | |
Feb-22-2023 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Aug-17-2023 | TEAS STATEMENT OF USE RECEIVED | EISUI | |
Aug-17-2023 | USE AMENDMENT FILED | IUAFS | |
Aug-23-2023 | STATEMENT OF USE PROCESSING COMPLETE | SUPCI | |
Oct-06-2023 | SU - NON-FINAL ACTION - WRITTEN | CNRTW | |
Oct-06-2023 | NON-FINAL ACTION E-MAILED | GNRTO | |
Oct-06-2023 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Jan-27-2024 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | ABN2O | |
Jan-27-2024 | ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND | MAB2E | |
Jan-29-2024 | ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND | MAB2E |
LOADING