U.S Class(es): 001, 002, 007, 019, 022, 042, 050
Class Status: Active
U.S Class(es): 042, 050
Class Status: Active
U.S Class(es): 022, 039
Class Status: Active
U.S Class(es): 022, 023, 038, 050
Class Status: Active
U.S Class(es): 100, 101, 102
Class Status: Active
U.S Class(es): 021, 023, 026, 036, 038
Class Status: Active
U.S Class(es): 002, 005, 022, 023, 029, 037, 038, 050
Class Status: Active
U.S Class(es): 001, 002, 003, 022, 041
Class Status: Active
U.S Class(es): 002, 013, 023, 029, 030, 033, 040, 050
Class Status: Active
U.S Class(es): 100, 101, 107
Class Status: Active
Name | Jordan A. LaVine Flaster Greenberg PC |
---|---|
Address | Suite 100, 100 Front Street Conshohocken, PA 19428 UNITED STATES |
Date | Description | Action Tags | Code |
---|---|---|---|
Apr-03-2024 | NEW APPLICATION ENTERED | NWAPI | |
Sep-09-2024 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Sep-09-2024 | NOTICE OF DESIGN SEARCH CODE E-MAILED | MDSME | |
Sep-23-2024 | ASSIGNED TO EXAMINER | DOCKD | |
Sep-24-2024 | EXAMINERS AMENDMENT -WRITTEN | CNEAR | |
Sep-24-2024 | EXAMINERS AMENDMENT E-MAILED | GNEAF | |
Sep-24-2024 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | GNENO | |
Sep-24-2024 | EXAMINER'S AMENDMENT ENTERED | XAECI | |
Sep-24-2024 | APPROVED FOR PUB - PRINCIPAL REGISTER | CNSAP | |
Oct-16-2024 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | NONPE | |
Nov-05-2024 | PUBLISHED FOR OPPOSITION | PUBOA | |
Nov-05-2024 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | NPUBE | |
Dec-17-2024 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | NOAME |
LOADING