U.S Class(es): 019, 021, 023, 031, 035, 044
Class Status: Active
First Use: Oct-01-2020
First Use in Commerce: Oct-01-2020
U.S Class(es): 100, 103, 106
Class Status: Active
First Use: Oct-01-2020
First Use in Commerce: Oct-01-2020
Name | Shane Bradwell |
---|---|
Address | O'HAGAN MEYER, LLC SUITE 3400 ONE EAST WACKER CHICAGO IL 60601 |
Date | Description | Action Tags | Code |
---|---|---|---|
May-11-2021 | NEW APPLICATION ENTERED | NWAPI | |
Aug-09-2021 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Aug-10-2021 | NOTICE OF DESIGN SEARCH CODE E-MAILED | MDSME | |
Jan-12-2022 | ASSIGNED TO EXAMINER | DOCKD | |
Jan-18-2022 | NON-FINAL ACTION WRITTEN | CNRTR | |
Jan-18-2022 | NON-FINAL ACTION E-MAILED | GNRTF | |
Jan-18-2022 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Jul-18-2022 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Jul-18-2022 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Jul-19-2022 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
Jul-22-2022 | NON-FINAL ACTION WRITTEN | CNRTR | |
Jul-22-2022 | NON-FINAL ACTION E-MAILED | GNRTO | |
Jul-22-2022 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Jan-20-2023 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Apr-17-2023 | ASSIGNED TO LIE | ALIEA | |
Apr-17-2023 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Apr-17-2023 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
May-23-2023 | FINAL REFUSAL WRITTEN | CNFRR | |
May-23-2023 | FINAL REFUSAL E-MAILED | GNFRO | |
May-23-2023 | NOTIFICATION OF FINAL REFUSAL EMAILED | GNFNO | |
Sep-09-2023 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | ABN2O | |
Sep-09-2023 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | MAB2O | |
Sep-11-2023 | ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND | MAB2E |
LOADING