U.S Class(es): 100, 101, 107
Class Status: Active
Name | Jordan A. LaVine Flaster Greenberg PC |
---|---|
Address | 100 Front Street, Suite 100 Conshohocken, PA 19428 United States |
Date | Description | Action Tags | Code |
---|---|---|---|
Nov-09-2023 | NEW APPLICATION ENTERED | NWAPI | |
Jan-28-2024 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Jun-12-2024 | ASSIGNED TO EXAMINER | DOCKD | |
Jun-24-2024 | APPROVED FOR PUB - PRINCIPAL REGISTER | CNSAP | |
Jul-10-2024 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | NONPE | |
Jul-30-2024 | PUBLISHED FOR OPPOSITION | PUBOA | |
Jul-30-2024 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | NPUBE | |
Sep-24-2024 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | NOAME | |
Dec-16-2024 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Dec-16-2024 | SOU EXTENSION 1 FILED | EXT1S | |
Dec-16-2024 | SOU EXTENSION 1 GRANTED | EX1GS | |
Dec-16-2024 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE |
LOADING