U.S Class(es): 100, 101
Class Status: Active
First Use: Jan-25-2021
First Use in Commerce: Jan-30-2021
Name | Alexandria Merritt |
---|---|
Address | 8014 Olson Memorial Hwy 55 Golden Valley MN 55427 |
Date | Description | Action Tags | Code |
---|---|---|---|
May-05-2021 | NEW APPLICATION ENTERED IN TRAM | NWAPI | |
Aug-05-2021 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | NWOSI | |
Jan-03-2022 | ASSIGNED TO EXAMINER | DOCKD | |
Jan-08-2022 | NON-FINAL ACTION WRITTEN | CNRTR | |
Jan-08-2022 | NON-FINAL ACTION E-MAILED | GNRTF | |
Jan-08-2022 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Jun-08-2022 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Jun-23-2022 | ASSIGNED TO LIE | ALIEA | |
Jun-25-2022 | ASSIGNED TO LIE | ALIEA | |
Jun-25-2022 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Jun-25-2022 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
Jun-27-2022 | FINAL REFUSAL WRITTEN | CNFRR | |
Jun-27-2022 | FINAL REFUSAL E-MAILED | GNFRO | |
Jun-27-2022 | NOTIFICATION OF FINAL REFUSAL EMAILED | GNFNO | |
Jan-10-2023 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | ABN2O | |
Jan-10-2023 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | MAB2O | |
Jan-10-2023 | ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND | MAB2E |
LOADING