U.S Class(es): 021, 038, 026, 023, 036
Class Status: Active
U.S Class(es): 100, 102, 101
Class Status: Active
First Use: Mar-15-2023
First Use in Commerce: Mar-21-2023
U.S Class(es): 104, 100, 101
Class Status: Active
U.S Class(es): 107, 100, 101
Class Status: Active
U.S Class(es): 100, 101
Class Status: Active
Name | IT INQUISITION LLC |
---|---|
Address | 2607 WOODRUFF RD STE E - 1074 223 ANTRIM AVE, MOORE, SC 29369 SIMPSONVILLE, SC 29681-3625 |
Date | Description | Action Tags | Code |
---|---|---|---|
Mar-28-2023 | NEW APPLICATION ENTERED | NWAPI | |
Apr-16-2023 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Dec-19-2023 | ASSIGNED TO EXAMINER | DOCKD | |
Dec-19-2023 | NON-FINAL ACTION WRITTEN | CNRTR | |
Dec-19-2023 | NON-FINAL ACTION E-MAILED | GNRTF | |
Dec-19-2023 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Apr-05-2024 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | ABN2O | |
Apr-05-2024 | ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND | MAB2E |
LOADING