U.S Class(es): 022, 023, 038, 050
Class Status: Active
Name | MICHAEL MOORE MATTEL, INC. |
---|---|
Address | 333 CONTINENTAL BOULEVARD TWR 15-1 EL SEGUNDO, CA 90245 United States |
Date | Description | Action Tags | Code |
---|---|---|---|
Nov-16-2023 | NEW APPLICATION ENTERED | NWAPI | |
Dec-15-2023 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Jun-12-2024 | ASSIGNED TO EXAMINER | DOCKD | |
Jun-20-2024 | NON-FINAL ACTION WRITTEN | CNRTR | |
Jun-20-2024 | NON-FINAL ACTION E-MAILED | GNRTF | |
Jun-20-2024 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Sep-06-2024 | APPLICATION EXTENSION TO RESPONSE PERIOD - RECEIVED | XELRI | |
Sep-06-2024 | APPLICATION EXTENSION GRANTED/RECEIPT PROVIDED | XELGO | |
Dec-06-2024 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Dec-06-2024 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Dec-06-2024 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
Feb-10-2025 | NON-FINAL ACTION WRITTEN | CNRTR | |
Feb-10-2025 | NON-FINAL ACTION E-MAILED | GNRTF | |
Feb-10-2025 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO |
LOADING