U.S Class(es): 021, 023, 026, 036, 038
Class Status: Active
U.S Class(es): 002, 005, 022, 023, 029, 037, 038, 050
Class Status: Active
U.S Class(es): 001, 002, 003, 022, 041
Class Status: Active
U.S Class(es): 002, 013, 023, 029, 030, 033, 040, 050
Class Status: Active
U.S Class(es): 001, 002, 007, 019, 022, 042, 050
Class Status: Active
U.S Class(es): 042, 050
Class Status: Active
U.S Class(es): 022, 039
Class Status: Active
U.S Class(es): 100, 101, 102
Class Status: Active
U.S Class(es): 100, 101, 107
Class Status: Active
U.S Class(es): 100, 101
Class Status: Active
Name | JORDAN A. LAVINE FLASTER GREENBERG PC |
---|---|
Address | 100 FRONT STREET, SUITE 100 CONSHOHOCKEN, PA 19428 UNITED STATES |
Date | Description | Action Tags | Code |
---|---|---|---|
Nov-14-2023 | NEW APPLICATION ENTERED | NWAPI | |
Dec-19-2023 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Dec-19-2023 | NOTICE OF DESIGN SEARCH CODE E-MAILED | MDSCE | |
Jun-12-2024 | ASSIGNED TO EXAMINER | DOCKD | |
Jun-18-2024 | EXAMINERS AMENDMENT -WRITTEN | CNEAR | |
Jun-18-2024 | EXAMINERS AMENDMENT E-MAILED | GNEAF | |
Jun-18-2024 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | GNENO | |
Jun-18-2024 | EXAMINER'S AMENDMENT ENTERED | XAECI | |
Jun-20-2024 | APPROVED FOR PUB - PRINCIPAL REGISTER | CNSAP | |
Jul-10-2024 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | NONPE | |
Jul-30-2024 | PUBLISHED FOR OPPOSITION | PUBOA | |
Jul-30-2024 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | NPUBE | |
Aug-19-2024 | OPPOSITION PAPERS RECEIVED AT TTAB | OPPFT | |
Aug-19-2024 | OPPOSITION INSTITUTED NO. 999999 | OP.IT | |
Sep-28-2024 | EXTENSION OF TIME TO OPPOSE PROCESS - TERMINATED | ETOPT | |
Nov-27-2024 | EXTENSION OF TIME TO OPPOSE PROCESS - TERMINATED | ETOPT |
LOADING