U.S Class(es): 005, 006, 018, 044, 046, 051, 052
Class Status: Active
U.S Class(es): 021, 023, 026, 036, 038
Class Status: Active
U.S Class(es): 002, 005, 022, 023, 029, 037, 038, 050
Class Status: Active
U.S Class(es): 046
Class Status: Active
U.S Class(es): 046
Class Status: Active
U.S Class(es): 045, 046, 048
Class Status: Active
U.S Class(es): 100, 101, 107
Class Status: Active
Name | Emily R. Billig BAKER, DONELSON, BEARMAN, CALDWELL & BERKOWITZ, A |
---|---|
Address | 100 LIGHT STREET BALTIMORE, MD 21202 United States |
Date | Description | Action Tags | Code |
---|---|---|---|
Mar-23-2021 | NEW APPLICATION ENTERED | NWAPI | |
Jun-22-2021 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Oct-22-2021 | ASSIGNED TO EXAMINER | DOCKD | |
Oct-27-2021 | NON-FINAL ACTION WRITTEN | CNRTR | |
Oct-27-2021 | NON-FINAL ACTION E-MAILED | GNRTF | |
Oct-27-2021 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Apr-26-2022 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Apr-29-2022 | ASSIGNED TO LIE | ALIEA | |
Apr-29-2022 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Apr-29-2022 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
May-06-2022 | NON-FINAL ACTION WRITTEN | CNRTR | |
May-06-2022 | NON-FINAL ACTION E-MAILED | GNRTO | |
May-06-2022 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Nov-04-2022 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Nov-04-2022 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Nov-04-2022 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
Nov-07-2022 | EXAMINERS AMENDMENT -WRITTEN | CNEAR | |
Nov-07-2022 | EXAMINERS AMENDMENT E-MAILED | GNEAO | |
Nov-07-2022 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | GNENO | |
Nov-07-2022 | EXAMINER'S AMENDMENT ENTERED | XAECI | |
Nov-07-2022 | APPROVED FOR PUB - PRINCIPAL REGISTER | CNSAP | |
Nov-23-2022 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | NONPE | |
Dec-13-2022 | PUBLISHED FOR OPPOSITION | PUBOA | |
Dec-13-2022 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | NPUBE | |
Feb-07-2023 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | NOAME | |
Aug-07-2023 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Aug-07-2023 | SOU EXTENSION 1 FILED | EXT1S | |
Aug-07-2023 | SOU EXTENSION 1 GRANTED | EX1GS | |
Aug-09-2023 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Jan-26-2024 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Jan-26-2024 | SOU EXTENSION 2 FILED | EXT2S | |
Jan-26-2024 | SOU EXTENSION 2 GRANTED | EX2GS | |
Jan-30-2024 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Aug-02-2024 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Aug-02-2024 | SOU EXTENSION 3 FILED | EXT3S | |
Aug-02-2024 | SOU EXTENSION 3 GRANTED | EX3GS | |
Aug-02-2024 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Feb-04-2025 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Feb-04-2025 | SOU EXTENSION 4 FILED | EXT4S | |
Feb-05-2025 | SOU EXTENSION 4 GRANTED | EX4GS | |
Feb-05-2025 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE |
LOADING