U.S Class(es): 021, 023, 026, 036, 038
Class Status: Active
U.S Class(es): 100, 101
Class Status: Active
Name | Michael G. Craig Tucker Ellis LLP |
---|---|
Address | 950 Main Avenue Suite 1100 Cleveland, OH 44113 United States |
Date | Description | Action Tags | Code |
---|---|---|---|
Feb-02-2021 | NEW APPLICATION ENTERED | NWAPI | |
May-01-2021 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Jun-05-2021 | ASSIGNED TO EXAMINER | DOCKD | |
Jun-05-2021 | APPROVED FOR PUB - PRINCIPAL REGISTER | CNSAP | |
Jun-22-2021 | WITHDRAWN FROM PUB - OG REVIEW QUERY | PBCRZ | |
Aug-03-2021 | PREVIOUS ALLOWANCE COUNT WITHDRAWN | ZZZXZ | |
Aug-09-2021 | NON-FINAL ACTION WRITTEN | CNRTR | |
Aug-09-2021 | NON-FINAL ACTION E-MAILED | GNRTF | |
Aug-09-2021 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Feb-04-2022 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Feb-04-2022 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Feb-04-2022 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
Feb-12-2022 | APPROVED FOR PUB - PRINCIPAL REGISTER | CNSAP | |
Mar-02-2022 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | NONPE | |
Mar-22-2022 | PUBLISHED FOR OPPOSITION | PUBOA | |
Mar-22-2022 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | NPUBE | |
May-17-2022 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | NOAME | |
Sep-06-2022 | TEAS CHANGE OF OWNER ADDRESS RECEIVED | COARI | |
Sep-06-2022 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | REAPI | |
Sep-06-2022 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | ARAAI | |
Sep-06-2022 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | TCCAI | |
Sep-06-2022 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | CHANI | |
Oct-12-2022 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Oct-12-2022 | SOU EXTENSION 1 FILED | EXT1S | |
Oct-12-2022 | SOU EXTENSION 1 GRANTED | EX1GS | |
Oct-14-2022 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
May-03-2023 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
May-03-2023 | SOU EXTENSION 2 FILED | EXT2S | |
May-03-2023 | SOU EXTENSION 2 GRANTED | EX2GS | |
May-05-2023 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Oct-18-2023 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Oct-18-2023 | SOU EXTENSION 3 FILED | EXT3S | |
Oct-18-2023 | SOU EXTENSION 3 GRANTED | EX3GS | |
Oct-20-2023 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
May-02-2024 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
May-02-2024 | SOU EXTENSION 4 FILED | EXT4S | |
May-02-2024 | SOU EXTENSION 4 GRANTED | EX4GS | |
May-03-2024 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Nov-05-2024 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Nov-05-2024 | SOU EXTENSION 5 FILED | EXT5S | |
Nov-05-2024 | SOU EXTENSION 5 GRANTED | EX5GS | |
Nov-05-2024 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE |
LOADING