U.S Class(es): 001, 004, 006, 050, 051, 052
Class Status: Active
U.S Class(es): 001, 006, 015
Class Status: Active
U.S Class(es): 005, 006, 018, 044, 046, 051, 052
Class Status: Active
Name | Melinda Mitchell |
---|---|
Address | S. C. JOHNSON & SON, INC. 1525 HOWE STREET RACINE,WI 53403 |
Date | Description | Action Tags | Code |
---|---|---|---|
Nov-03-2022 | NEW APPLICATION ENTERED | NWAPI | |
Nov-16-2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Jun-27-2023 | ASSIGNED TO EXAMINER | DOCKD | |
Jul-07-2023 | NON-FINAL ACTION WRITTEN | CNRTR | |
Jul-07-2023 | NON-FINAL ACTION E-MAILED | GNRTF | |
Jul-07-2023 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Aug-16-2023 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Aug-16-2023 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Aug-16-2023 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
Oct-20-2023 | FINAL REFUSAL WRITTEN | CNFRR | |
Oct-20-2023 | FINAL REFUSAL E-MAILED | GNFRO | |
Oct-20-2023 | NOTIFICATION OF FINAL REFUSAL EMAILED | GNFNO | |
Feb-09-2024 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | ABN2O | |
Feb-09-2024 | ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND | MAB2E |
LOADING