U.S Class(es): 100
Class Status: Active
First Use: May-11-1978
First Use in Commerce: May-11-1978
Name | Valerie Sarigumba |
---|---|
Address | IN-N-OUT BURGERS 4199 CAMPUS DR STE 900 IRVINE, CA 92612 |
Date | Description | Action Tags | Code |
---|---|---|---|
May-31-1985 | REGISTERED - SEC. 8 (6-YR) & SEC. 15 FILED | 815FI | |
Aug-24-1985 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. | C15AO | |
Feb-04-1999 | REGISTERED - SEC. 9 FILED/CHECK RECORD FOR SEC. 8 | 9.AFI | |
Apr-20-1999 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) | RNL1Q | |
Jan-17-2008 | CASE FILE IN TICRS | CFITO | |
Oct-03-2008 | PAPER RECEIVED | MAILI | |
Oct-03-2008 | REGISTERED - COMBINED SECTION 8 (10-YR) & SEC. 9 FILED | 89AFI | |
Oct-09-2008 | ASSIGNED TO PARALEGAL | PLGLA | |
Oct-27-2008 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED | 89AGO | |
Oct-27-2008 | REGISTERED AND RENEWED (SECOND RENEWAL - 10 YRS) | RNL2Q | |
May-17-2019 | TEAS SECTION 8 & 9 RECEIVED | E89RI | |
Jun-26-2019 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL | APREA | |
Jun-27-2019 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED | 89AGO | |
Jun-27-2019 | REGISTERED AND RENEWED (THIRD RENEWAL - 10 YRS) | RNL3Q | |
Jun-27-2019 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED | NA89E |
LOADING