U.S Class(es): 002, 013, 023, 029, 030, 033, 040, 050
Class Status: Active
First Use: Nov-15-2022
First Use in Commerce: Nov-15-2022
U.S Class(es): 019, 020, 037, 042, 050
Class Status: Active
First Use: Nov-15-2022
First Use in Commerce: Nov-15-2022
Name | Laura Marmulstein |
---|---|
Address | Milgrom & Daskam 1550 Larimer St. #503 Denver,CO 80202 |
Date | Description | Action Tags | Code |
---|---|---|---|
Nov-18-2022 | NEW APPLICATION ENTERED | NWAPI | |
Dec-06-2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Dec-07-2022 | NOTICE OF DESIGN SEARCH CODE E-MAILED | MDSCE | |
Aug-28-2023 | ASSIGNED TO EXAMINER | DOCKD | |
Sep-08-2023 | NON-FINAL ACTION WRITTEN | CNRTR | |
Sep-08-2023 | NON-FINAL ACTION E-MAILED | GNRTF | |
Sep-08-2023 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Sep-11-2023 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Sep-11-2023 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Sep-12-2023 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
Oct-12-2023 | FINAL REFUSAL WRITTEN | CNFRR | |
Oct-12-2023 | FINAL REFUSAL E-MAILED | GNFRO | |
Oct-12-2023 | NOTIFICATION OF FINAL REFUSAL EMAILED | GNFNO | |
Nov-29-2023 | TEAS REQUEST FOR RECONSIDERATION RECEIVED | ERFRI | |
Nov-29-2023 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Nov-29-2023 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
Jan-02-2024 | ACTION REQ FOR RECON DENIED NO APPEAL FILED COUNTED NOT MAILED | RRDXW | |
Jan-02-2024 | ACTION FOR REQ FOR RECON DENIED NO APPEAL FILED E-MAILED | RDX1O | |
Jan-02-2024 | NOTIFICATION FOR REQ FOR RECON DENIED NO APPEAL FILED | RDX3O | |
Feb-26-2024 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | REAPI | |
Feb-26-2024 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | ARAAI | |
Feb-26-2024 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | TCCAI | |
Mar-18-2024 | ABANDONMENT - INCOMPLETE RESPONSE | ABN0O | |
Mar-18-2024 | ABANDONMENT NOTICE E-MAILED - INCOMPLETE RESPONSE | MAB0E | |
Mar-18-2024 | ABANDONMENT NOTICE MAILED - INCOMPLETE RESPONSE | MAB0O |
LOADING