U.S Class(es): 005, 006, 018, 044, 046, 051, 052
Class Status: Active
Name | Maury M. Tepper, III TEPPER & EYSTER, PLLC |
---|---|
Address | 3724 BENSON DR RALEIGH, NC 27609 United States |
Date | Description | Action Tags | Code |
---|---|---|---|
Dec-31-2022 | NEW APPLICATION ENTERED | NWAPI | |
Jan-23-2023 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | NWOSI | |
Jun-12-2023 | ASSIGNED TO EXAMINER | DOCKD | |
Jun-12-2023 | NON-FINAL ACTION WRITTEN | CNRTR | |
Jun-12-2023 | NON-FINAL ACTION E-MAILED | GNRTF | |
Jun-12-2023 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Jun-19-2023 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Jun-19-2023 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Jun-19-2023 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
Jul-03-2023 | APPROVED FOR PUB - PRINCIPAL REGISTER | CNSAP | |
Jul-19-2023 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | NONPE | |
Aug-08-2023 | PUBLISHED FOR OPPOSITION | PUBOA | |
Aug-08-2023 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | NPUBE | |
Oct-03-2023 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | NOAME | |
Mar-30-2024 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Mar-30-2024 | SOU EXTENSION 1 FILED | EXT1S | |
Mar-30-2024 | SOU EXTENSION 1 GRANTED | EX1GS | |
Apr-02-2024 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Oct-01-2024 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Oct-01-2024 | SOU EXTENSION 2 FILED | EXT2S | |
Oct-01-2024 | SOU EXTENSION 2 GRANTED | EX2GS | |
Oct-01-2024 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE | |
Apr-01-2025 | SOU TEAS EXTENSION RECEIVED | EEXTI | |
Apr-01-2025 | SOU EXTENSION 3 FILED | EXT3S | |
Apr-02-2025 | SOU EXTENSION 3 GRANTED | EX3GS | |
Apr-02-2025 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | EXRAE |
LOADING