U.S Class(es): 100, 101
Class Status: Active
Name | LIZA MEYERS |
---|---|
Address | LIZA MEYERS LLC 9948 E MAPLEWOOD AVE FL 3 ENGLEWOOD, CO 80111-5442 |
Date | Description | Action Tags | Code |
---|---|---|---|
Aug-11-2012 | NEW APPLICATION ENTERED IN TRAM | NWAPI | |
Aug-16-2012 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | NWOSI | |
Aug-17-2012 | NOTICE OF DESIGN SEARCH CODE MAILED | MDSCO | |
Dec-05-2012 | ASSIGNED TO EXAMINER | DOCKD | |
Dec-07-2012 | NON-FINAL ACTION WRITTEN | CNRTR | |
Dec-07-2012 | NON-FINAL ACTION E-MAILED | GNRTF | |
Dec-07-2012 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | GNRNO | |
Jun-05-2013 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | TROAI | |
Jun-05-2013 | CORRESPONDENCE RECEIVED IN LAW OFFICE | CRFAI | |
Jun-05-2013 | TEAS/EMAIL CORRESPONDENCE ENTERED | TEMEI | |
Jun-06-2013 | SUSPENSION LETTER WRITTEN | CNSLR | |
Jun-06-2013 | LETTER OF SUSPENSION E-MAILED | GNSLS | |
Jun-06-2013 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | GNS3O | |
Dec-20-2013 | ASSIGNED TO LIE | ALIEA | |
Dec-24-2013 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Jul-08-2014 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Jan-13-2015 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Jul-28-2015 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | RCSCS | |
Feb-15-2016 | SUSPENSION INQUIRY WRITTEN | CNSIR | |
Feb-15-2016 | INQUIRY TO SUSPENSION E-MAILED | GNSIS | |
Feb-15-2016 | NOTIFICATION OF INQUIRY AS TO SUSPENSION E-MAILED | GNS2O | |
Sep-13-2016 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | ABN2O | |
Sep-13-2016 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | MAB2O |
LOADING