Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
97313272 | No Name | Pending | Mar-15-2022 | 043 Hotels and restaurants | Houston'S Hot Chicken IP Holdco, LLC | 1 | 0.03 | |
H | 97213968 | HHC | Pending | Jan-11-2022 | 043 Hotels and restaurants | Houston'S Hot Chicken IP Holdco, LLC | 1 | 0.03 |
97472177 | HHC TEXAN HOT CHICKEN | Pending | Jun-23-2022 | 043 Hotels and restaurants | Houston'S Hot Chicken IP Holdco, LLC | 1 | 0.03 | |
97472230 | HHC TEXAN HOT CHICKEN | Pending | Jun-23-2022 | 030 Staple foods | Houston'S Hot Chicken IP Holdco, LLC | 1 | 0.03 | |
H | 97472250 | HHC TEXAN HOT CHICKEN | Pending | Jun-23-2022 | 043 Hotels and restaurants | Houston'S Hot Chicken IP Holdco, LLC | 1 | 0.03 |
NO DATA |